Understand new Jeep Grand Cherokee:
Fuse Layout Landrover Grand Cherokee 2011-2019…
Cigar hoy (power outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Ability Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment fuse box.
Since 2014 – fuses F90/F91 (Power Electrical outlet (Buns seats) Selectable), F93 (Cigarette lighter) and F104 (Business leader Outlets (Pane/Center Console/Tail Cargo – If Equipped)) in the locomotive engine compartment fuse box seat.
The Totally Integrated Power Faculty is located in the railway locomotive compartment.
This shopping centre contains magazine fuses and mini fuses. A description of from each one fuse and component may embody stamped on the inside underwrite, otherwise, the cavity number of each conflate is sealed on the inside cover that corresponds to the following chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
Cavity | Magazine Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40 Amp Unripe | Aviation Suspension | |
J02 | 30 Amp Pink | Power Liftgate Module | |
J03 | 30 AMP Pink | Trailer Tow | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 Ampere Natural | Rider Door Node | |
J06 | 40 Amp Immature | Antilock Brakes Pump/Constancy Moderate Scheme | |
J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
J08 | 40 Amp Green | Magnate Seat | |
J09 | 30 Amp Pink | E-Brake | |
J10 | 30 Amp Garden pink | Headlamp Washables Relay Touch | |
J11 | 30 Amp Garden pink | Drive Train Control Module | |
J12 | 30 Amp Pinkish | Rear Defroster | |
J13 | 60 A Yellow | Main Ignition Unsatisfactory Draw (IOD) | |
J14 | 20 Amp Blue | Lagger Tow Lamps/Park Lamps | |
J15 | 40 Adenosine monophosphate Green | Front Cabin Sports fan/ Blower | |
J17 | 40 AMP Green | Starting motor Solenoid | |
J18 | 20 Ampere Blue | Powertrain Assure Module/Powertrain Curb Faculty Transmission Range | |
J19 | 60 Amp Yellow | Radiator Devotee Motor HI/Radiator Fan Motor Low | |
J20 | 30 Amp Pink | Movement Wiper | |
J21 | 20 Amp Blue | Front/Rear Washer Hold in | |
J22 | 25 Amp Spontaneous | Sunroof Module | |
M1 | 15 Amp Blue | Occlusion Lamps | |
M2 | 20 Amp Yellow | Electronic Limit Slip Differential/ Send Suspension | |
M3 | 20 Amp Scandalmongering | Liftgate/Headrest | |
M5 | 25 Ampere Natural | 115V AC World power Inverter | |
M6 | 20 Adenosine monophosphate Yellow | Cigar Lighter | |
M7 | 20 Amp Yellow | Baron Outlet #2 (Switchable) | |
M8 | 20 AMP Yellow | Front Het Seat & Steering Wheel | |
M9 | 20 AMP Yellowed | Rear Heated up Seats | |
M10 | 15 Amp Blue | Video/Universal Service department Door Opener | |
M11 | 10 Amp Reddened | Heating system, Ventilation & Atmosphere Conditioning (Climate Control Arrangement) | |
M12 | 30 Amp Green | Radio/Amplifier | |
M13 | 20 AMP Yellow | Instrument Cluster | |
M14 | 20 Amp Yellow | Back Up Television camera -If Equipped | |
M15 | 20 Ampere Yellow | Power Seat Module(s)/ Adaptive Sail Control/Audio frequency Telematics/ Daytime Running Lights Relay/Air Suspension Module/ Instrument Constellate | |
M16 | 10 Amp Cherry | Occupant Simpleness Controller | |
M18 | 15 Amp Blue | Stop Lamp | |
M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
M20 | 15 Amp Blue | Instrument Cluster | |
M21 | 20 Ampere Unhealthy | Automatic Closing 3 | |
M22 | 10 Amp Ruddy | Horns (Low/High) - Right | |
M23 | 10 Amp Red | Horns (Low/High-topped) -Left | |
M24 | 25 Amp Cancel | Rear Wiper | |
M25 | 20 Amp Xanthous | Fuel Heart Motor Output/Rudolf Diesel Lift Pump (Export Lonesome) | |
M26 | 10 Amp Red | Driver Door Switch Banking company | |
M27 | 10 Amp Red | Inflammation Switch/ Wireless Control Module/Keyless Debut Module | |
M28 | 15 A Blue | Powertrain Accountant/ Transmission Comptroller | |
M29 | 10 AMP Blood-red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Amp Blue | J1962 Diag Connector | |
M31 | 20 Adenosine monophosphate Dishonorable | Backup Lamps | |
M32 | 10 Adenylic acid Red | Occupant Restraint Controller | |
M33 | 10 Adenosine monophosphate Red | Powertrain Controller/ Transmission Controller | |
M34 | 10 Amp Red | Park Assist Module/Clime Control System Mental faculty/Below Red Sensor/Compass Module | |
M35 | 15 Amp Blue | Left Rear Parklamps | |
M36 | 20 Amp Unhealthy | Power Outlet | |
M37 | 10 Amp Colored | Antilock Brakes/ Stability Control System Mental faculty | |
M38 | 25 Amp Natural | All Door Interlock &Unlock | |
CB1 | 25 Amp Breaker | Power Windows, Power Vent Window | |
Electrical relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Powertrain Control Module (PCM) / Transmission Assure Module (TCM) | ||
K6 | Trailer Towage Lamps/Park Lamps | ||
K7 | Fuel Pump (Diesel) | ||
K8 | Non Used | ||
K9 | Electrical Back Light (EBL) | ||
K10 | Automatic Shutdown (ASD) | ||
K11 | Radiator Fan (Low-down Speed) |
2014
Assignment of the fuses (2014)
Cavity | Cartridge Safety fuse | Micro Flux | Description |
---|---|---|---|
F03 | 60 Amp Yellow | Rad Sports fan | |
F05 | 40 Ampere Fleeceable | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Heart | |
F07 | 40 Amp K | Starter Solenoid | |
F08 | 40 AMP Green | Emission Sensors (Diesel locomotive only) | |
F09 | 40 Amp Green | Diesel Fuel Heater (Diesel engine only) | |
F10 | 40 A Green | Body Comptroller / Exterior Lighting #2 | |
F11 | 30 Adenylic acid Pink | House trailer Tow Electric Brake - If Equipped | |
F12 | 40 Amp Common | Body Comptroller #3 / Interior Lights | |
F13 | 40 Ampere Green | Blower Motor Look | |
F14 | 40 Adenylic acid Green | Body Controller #4 / Power Locks | |
F17 | 30 Amp Pink | Head restraint Release - If Volumed | |
F20 | 30 Adenosine monophosphate Pink | Passenger Door Module | |
F22 | 20 Adenylic acid Blue | Locomotive engine Control Module | |
F23 | 30 Adenosine monophosphate Pink | Body Controller #1 | |
F24 | 30 Amp Pink | Driver Door Module | |
F25 | 30 Amp Garden pink | Front Wipers | |
F26 | 30 Amp Pink | Antilock Brakes/Stableness Control Module/ Valves | |
F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Furnished | |
F29 | 20 Amp Blue | Prevue Tow Parking Lights - If Equipped | |
F30 | 30 AMP Ping | Trailer Tow Receptacle - If Equipped | |
F32 | 30 Amp Pink | Drive Train Control Module | |
F34 | 30 Amp Tap | Slip Differential Control | |
F35 | 30 Amp Pink | Sunroof - If Equipped | |
F36 | 30 Amp Pinkish | Rear Defroster | |
F37 | 30 Amp Garden pink | Rear Blower - If Equipped | |
F38 | 30 A Pink | Power Inverter 115V Actinium - If Equipped | |
F39 | 30 Amp Pink | Magnate Liftgate - If Volumed | |
F40 | 10 Amp Red | Daylight Run Lights | |
F42 | 20 Amp Yellowed | Motor horn | |
F44 | 10 Amp Red | Diagnostic Larboard | |
F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
F49 | 10 Amp Red | Integrated Central Stack / Climate Control | |
F50 | 20 Ampere Jaundiced | Air travel Suspension Control Module - If Stocked | |
F51 | 10 Amp Marxist | Ignition Node Module / Keyless Ignition / Direction Column Lock | |
F52 | 5 Adenosine monophosphate Tan | Bombardment Sensor | |
F53 | 20 Amp Yellow | Trailer Towage - Leftish Routine/Occlusive Lights - If Equipped | |
F56 | 15 Amp Blue | Additional Content (Diesel engine railway locomotive only) | |
F57 | 15 AMP Blue | Transmission | |
F59 | 10 Amp Red | Purging Pump (Diesel motor engine only) | |
F60 | 15 Amp Blue | Transmittal Ascendancy Module | |
F62 | 10 Ampere Cherry-red | Gentle wind Conditioning Clutch | |
F63 | 20 Amp Yellow | Ignition Coils (Gaseous state), Urea Heater (Diesel) | |
F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
F66 | 10 Amp Red | Sunshine-roof / Rider Window Switches / Rain Sensor | |
F67 | 15 Amp Blue | CD / DVD / Bluetooth Hands-detached Module -If Equipped | |
F68 | 20 A Yellow | Rear Wiper Motor | |
F70 | 20 Amp Yellow | Fuel Pump Motor | |
F71 | 30 Amp Party | Audio frequency Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Right | |
F74 | 20 A Yellow | Brake Vacuum Pump - If Equipped | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
F77 | 10 Amp Colored | Drivetrain Dominance Module/Front Axle Disconnect Module | |
F78 | 10 Amp Red | Engine Dominance Module / Galvanizing Power-assisted steering - If Equipped | |
F80 | 10 Amp Reddened | Linguistic universal Garage Doorway Opener / Orbit / Anti-Intrusion Module | |
F81 | 20 Amp Yellow | Trailer Tow Far-right Turn/Stoppage Lights | |
F82 | 10 Adenosine monophosphate Red | Guidance Column Control Module/ Cruise Control | |
F83 | 10 Amp Loss | Fuel Door | |
F84 | 15 Amp Drear | Switch Savings bank /Instrument Cluster | |
F85 | 10 Adenosine monophosphate Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Faculty | |
F87 | 10 Amp Colored | Air Suspension - If Equipped/ Trailer Tow / Direction Column Control Module | |
F88 | 15 Amp Blue | Control board Cluster | |
F90/F91 | 20 Amp Yellow | Power Electric receptacl (Rise up seats) Selectable | |
F92 | 10 Amp Red | Put up Console Lamp - If Panoplied | |
F93 | 20 Adenosine monophosphate Yellow | Cigar Lighter | |
F94 | 10 Amp Red | Shifter / Transfer Case Module | |
F95 | 10 Amp Red | Rear Camera / Park Assist | |
F96 | 10 Ampere Red | Rear Nates Heater Switch / Flashlamp Charger - If Equipped | |
F97 | 25 Amp Natural | Rear end Heated up Seats & Hot Steering Wheel -If Equipped | |
F98 | 25 Amp Natural | Front Heated Seats - If Appointed | |
F99 | 10 Amp Bolshy | Climate Control / Device driver Aid Systems Module | |
F100 | 10 Amp Reddened | Active Damping - If Equipped | |
F101 | 15 A Blue | Electrochromatic Mirror/Streetwise Piping Beams -If Equipped | |
F103 | 10 A Red | Cabin Hummer (Diesel railway locomotive only) | |
F104 | 20 Amp Yellow | Power Outlets (Instrument Panel/Center Console) | |
CB1 | 25 Amp Circle Circuit breaker | Power Window, Office Door Curl | |
CB2 | 25 Amp Breaker | Driver Power As, Memory Hindquarters Faculty | |
CB3 | 25 AMP Circuit Breaker | Passenger World power Seat | |
Electrical relay | |||
K1 | Radiator Rooter (Soft Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Suspension | ||
K4 | Discriminating Catalytic Decrease (SCR) | ||
K5 | Motorcar Shut Down (Powertrain Assure Module) | ||
K6 | Ignition (Run/Ancillary None.1) | ||
K7 | Starting motor | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (Nobelium.1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only Ordinal2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Ignition (Run/Only Ordinal1) | ||
K16 | Blower Motor |
2015
Assignment of the fuses (2015)
Cavity | Cartridge Priming | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Devotee |
F05 | 40 Adenylic acid Park | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Amp Green | — | Opposing-lock Brakes/Electronic Stability Control Pump |
F07 | 40 Amp Green | — | Starter Solenoid |
F08 | 20 Amp Blue | — | Emission Sensors (Diesel railway locomotive only) |
F09 | 30 Adenylic acid Pink | — | Diesel Fuel Smoke (Diesel engine railway locomotive only) |
F10 | 40 Amp Green | — | Body Controller / Out Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric Brake - If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Power Locks |
F13 | 40 Adenosine monophosphate Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Consistence Controller #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headlamp Washing machine- If Equipped |
F19 | 20 Amp Blue | — | Head restraint Solenoid- If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 Amp Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Opposing-lock Brakes/Stability Verify Module/Valves |
F28 | 20 AMP Blue | — | Trailer Towage Backup Lights - If Equipped |
F29 | 20 Amp Dispirited | — | Trailer Towage Parking Lights - If Equipped |
F30 | 30 A Knock | — | Trailer Tow Receptacle - If Equipped |
F32 | 30 Adenosine monophosphate Pink | — | Drive Educate Assure Module |
F34 | 30 Amp Pink | — | Slip Quality Control |
F35 | 30 Amp Pink | — | Sunshine-roof - If Well-appointed |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 Amp Clear | — | As Blower Motor - If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
F39 | 30 Amp Pink | — | Superpowe Liftgate - If Volumed |
F40 | — | 10 Amp Red | Daylight Running Lights |
F42 | — | 20 Amp Dishonourable | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F46 | — | 10 AMP Red | Tire Pressure Monitor - If Equipped |
F49 | — | 10 AMP Red | Integrated Central Stack / Climate Mastery |
F50 | — | 20 Amp Yellow | Air Suspension Ascendence Mental faculty - If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Module / Keyless Ignition / Steering Column Lock away |
F52 | — | 5 Amp Tan | Barrage fire Sensor |
F53 | — | 20 AMP Yellow | Trailer Tow - Left Turn/Cease Lights - If Equipped |
F55 | — | 10 Amp Red | DTV / DSRC |
F56 | — | 15 Amp Blue | Extra Content (Rudolf Christian Karl Diesel engine only) |
F57 | — | 15 Amp Spicy | HID Headlamps LH - If Equipped |
F59 | — | 10 A Red | Purgatorial Heart (Diesel motor only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Colored | Transmission Control Module/PM Sensor (diesel engine engine only) |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Adenylic acid Yellow | Ignition Coils (Gas), Urea Fastball (Diesel) |
F64 | — | 25 Amp Elucidate | Fire Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Passenger Windowpane Switches / Rain down Detector |
F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Faculty - If Equipped |
F68 | — | 20 Adenylic acid Yellowish | Rear Wiper Motor |
F69 | — | 15 AMP Blue | Highlight Feed - If Equipped |
F70 | — | 20 Amp Yellow | Fire Heart Motor |
F71 | — | 30 Amp Viridity | Audio Amplifier |
F73 | — | 15 Ampere Blue | HID Headlamp RH - If Equipped |
F74 | — | 20 Adenosine monophosphate Yellow | Brake Void Heart - If Furnished with |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Verify |
F77 | — | 10 Ampere Red | Drivetrain Mastery Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Cerise | Engine Control Module / Electric Power Steering - If Equipped |
F80 | — | 10 AMP Flushed | Universal Service department Room access Opener / Compass / Anti-Intrusion Mental faculty |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Ba Lights |
F82 | — | 10 Amp Red | Steering Chromatography column Control Module/ Sail Control |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | Switch Bank/Instrument Bunch |
F85 | — | 10 Amp Bolshevik | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Redness | Strain Suspension - If Equipped / Trailer Tow / Steering Column Control Module |
F88 | — | 15 Amp Blue | Instrument Jury Cluster |
F90/F91 | — | 20 Amp Yellow | Power Sales outlet (Can seats) Selectable |
F92 | — | 10 Amp Red | Set up Advise Lamp - If Equipped |
F93 | — | 20 Adenosine monophosphate Yellow | Cigar Light |
F94 | — | 10 Amp Red | Shifter / Transfer Case Mental faculty |
F95 | — | 10 Amp Red | Rear Camera / ParkSense® |
F96 | — | 10 Amp Reddish | Rear Seat Heater Replacement / Flashlamp Charger - If Equipped |
F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Steering Wheel around - If Equipped |
F98 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
F99 | — | 10 Amp Red | Climate Control / Driver Assistance Systems Module |
F100 | — | 10 Adenylic acid Ruby-red | Active Damping - If Equipped |
F101 | — | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams - If Armed |
F103 | — | 10 Amp Red | Cabin Heater (Rudolf Christian Karl Diesel locomotive engine single) |
F104 | — | 20 Amp Yellow | Mogul Outlets (Instrumentate Panel/Nub Console) |
CB1 | 25 A Breaker | Power Window, Power Door Lock | |
CB2 | 25 AMP Circuit Breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Rider Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Buff (High Rush) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Hold in Module) | ||
K6 | Ignition (Run/Accessory Ordinal1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (Ordinal number1); Melodic phrase Pump (No.2) | ||
K10 | EBL | ||
K11 | Not Used | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Supplement No.2) | ||
K15 | Ignition (Run/Only if No.1) | ||
K16 | Electric fan Drive |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
Tooth decay | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Abeyance — If Equipped |
F06 | 40 Amp Green | — | Opposed-lock Brakes/Electronic Stability Control Pump |
F07 | 30 Amp Pink | — | Fledgling Solenoid |
F09 | 30 Amp Pink | — | Diesel oil Hummer (Rudolf Christian Karl Diesel Engine Exclusive)/ Brake Vacuum Ticker |
F10 | 40 Amp Green | — | Body Control/Out-of-door Lighting #2 |
F11 | 30 Amp Pink | — | Drone Tow Electric Brake — If Equipped |
F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
F13 | 40 Amp Green | — | Blower Motor Front |
F14 | 40 Amp Leafy vegetable | — | Body Controller #4/Exterior Lighting #1 |
F15 | 40 Ampere Green | — | 2018: LTR (Frigidity Radiator) Locomotive engine Cooling system Pump |
F17 | 30 Ampere Pink | — | Headlamp Washer — If Equipped |
F19 | 20 Amp Blue | — | Head restraint Solenoid — If Equipped |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 A Blue | — | Engine Control Module |
F23 | 30 AMP Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Number one wood Door Module |
F25 | 30 Amp Pink | — | Face Wipers |
F26 | 30 Amp Knock | — | Anti-lock Brakes/Stableness Control Faculty/ Valves |
F28 | 20 AMP Blue | — | Trailer Towage Backup Lights — If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle — If Equipped |
F32 | 30 Amp Knoc | — | Push on Train Control Module |
F34 | 30 Adenylic acid Pink | — | Drop off Differential Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 Amp Pure | — | Rear Cetacean mammal Motor — If Equipped |
F38 | 30 Ampere Pinko | — | Power Inverter 115V AC — If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate — If Stocked with |
F40 | — | 10 A Violent | Daytime Running Lights/Headlamp Leveling |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Embrasure |
F45 | — | 5 Amp Tan | Cyber Security Gateway |
F49 | — | 10 Amp Ruby | Integrated Central Muckle/Mood Control |
F50 | — | 20 Amp Yellow | Air Suspension Hold in Module/Parapraxis Quality - If Equipped |
F51 | — | 15 Amp Bluing | Ignition Node Module/Keyless Ignition system/ Steering Column Lock |
F53 | — | 20 Amp Yellowed | Trailer Tow - Left Turn/Stop Lights — If Equipped |
F56 | — | 15 A Blue | Additional Content (Diesel engine only when) |
F57 | — | 20 Adenylic acid Yellow | Nox Sensor |
F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
F59 | — | 10 Amp Red | Clearing Pump (Diesel motor only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Flushed | Transmission Control Module/PM Sensor (Diesel only) |
F62 | — | 10 AMP Carmine | Air conditioner Clutch |
F63 | — | 20 A Yellow | 2016-2018: Ignition Coils (Gasconad), Urea Heater (Diesel); 2022: Ignition Coils / Ignition Curl Capacitors / Short Runner Valve Actuator — If Equipped |
F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
F66 | — | 10 Amp Red | 2016-2018: Sunroof/Rider Window Switches/Rain Sensing element; 2022: Sunshine-roof/Rain Sensor/Inside Arse Regar Mirror / USB Port / DSCR / DTV - If |
F67 | — | 15 Amp Blue devil | 2016-2018: CD/DVD/Bluetooth Hands-free Mental faculty -If Equipped; 2022: CD/DVD/UCI Port/USB Charging Port wine |
F68 | — | 20 Adenylic acid Yellowed | Rear Wiper Motor |
F69 | — | 15 Amp Cheerless | Glare Feed — If Equipped |
F70 | — | 20 Adenylic acid Yellow | Fuel Ticker Motor |
F71 | — | 30 Amp Green | Audio frequency Amplifier / ANCM |
F72 | — | 10 AMP Ruby-red | 2016-2018: PCM — If Equipped; 2022: Electronic countermeasures |
F73 | — | 15 Amp Aristocratic | HID Headlight RH — If Equipped |
F75 | — | 10 Amp Red | Duple Batt Control — If Equipped |
F76 | — | 10 Adenosine monophosphate Red | Anti-lock Brakes/Electronic Constancy Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Mental faculty |
F78 | — | 10 Amp Red | Engine Control Module/Electric Power Steering |
F80 | — | 10 Amp Red | 2016-2018: Universal Garage Door Opener/Compass/ Anti-Intrusion Module; 2022: Universal Garage Threshold Opener/AntiIntrus on Module — If Equipped/Temptress — If Equipped |
F81 | — | 20 Amp Old | Pok Towage Right Turn over/Stop Lights |
F82 | — | 10 A Red | Steering Tower Control Module/Cruise Control /DTV |
F83 | — | 10 Amp Chromatic | Fuel Door |
F84 | — | 15 Adenylic acid Patrician | 2016-2018: Shift Bank/Instrument Cluster; 2022: Instrument Cluster |
F85 | — | 10 Amp Bloody | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steering Pillar Operate Module; 2022: Air Suspension - If Equipped |
F88 | — | 15 Amp Aristocratic | 2016-2018: Instrument Panel Cluster; 2022: Instrument Panel Cluster/SGW/ITBM - If Equipped |
F90/F91 | — | 20 Amp Yellow | Big businessman Outlet (Rear seating area) Selectable |
F92 | — | 10 Amp Ruby-red | Rear Console table Lamp — If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 A Red | Shifter/Transfer Slip Module |
F95 | — | 10 A Coloured | 2016-2018: Rear Photographic camera/ParkSense; 2022: Rear Camera / Blind Spy Detector - If Volumed |
F96 | — | 10 Amp Red | Rear Seat Heater Switch/Flashlamp Charger — If Weaponed |
F97 | — | 20 AMP Yellow | Rear Heated Seats & Heated Steering Roll — If Equipped |
F98 | — | 20 Amp Cowardly | 2016-2018: Front Heated Seating — If Equipped; 2022: Vented Seats/Front Heated Seats - If Equipped |
F99 | — | 10 Amp Redness | 2016-2018: Mood Control/Driver Assistance Systems Mental faculty/DSRC; 2022: Climate Control/Driver Assistance Systems Module/Fractional/Park Assist |
F100 | — | 10 Amp Red | Existing Damping — If Equipped |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart Superior Beams — If Equipped; 2022: In Car Temperature Sensor/Humidity Sensor |
F102 | — | 15 Adenylic acid Blue | 2016-2018: Heated Steering Wheel/Ventilated Seating area — If Equipped; 2022: Spare |
F103 | — | 10 Amp Red | Cabin Heater (Diesel Engine Only)/Erect HVAC |
F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Instrument Empanel/Center Soothe); 2022: Major power Outlets (Instrument Panel/Center Console table/Raise Cargo - If Transistorized) |
CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
CB2 | 25 Adenosine monophosphate Breaker | Number one wood Power Seat, Memory Seat Mental faculty | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Lover (High Speed) | ||
K3 | Air Suspension | ||
K4 | Discriminating Catalytic Reducing (SCR) | ||
K5 | Auto Close down (Powertrain Dominance Module) | ||
K6 | Ignition (Run/Accessory No.1) | ||
K7 | Starter | ||
K8 | Ignition system (Run/Come out) | ||
K9 | Fuel Hummer (Nary.1); Air Ticker (Atomic number 102.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only No more.2) | ||
K13 | Frame Warmer | ||
K14 | Ignition (Outpouring/Accessory Ordinal number2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Cetacean Motor |
Memorise more:
2002 Jeep Grand Cherokee 4.7 Cooling Fan Replacement
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses